NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Coming soon. Exp. release 2015, February |
BODY | Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
---|---|---|
Weight | 78.6 g (2.75 oz) | |
SIM | Dual SIM (Mini-SIM) | |
- Flashlight |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches (~30.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 8 MB RAM |
CAMERA | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | 240p@15fps | |
Secondary | No |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v3.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | ||
- SNS applications - MP4/H.264 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 20 h | |
Music play | Up to 50 h |
MISC | Colors | Black, White, Green |
---|---|---|
Price group |
nokia 215. |